Insert Style | DNMG | Grade | TT9235 |
Corner Radius (RE) | 0.031″ | Min D.O.C. | 0.039″ |
Insert Size | 432 | Depth of Cut Maximum (APMX) | 0.236″ |
Cutting Edge Length (L) | 0.579″ | Min. Turning Feed (ft(min)) | 0.008″ |
Insert Thickness (S) | 0.187″ | Max. Turning Feed (ft(max)) | 0.024″ |
Inscribed Circle Diameter (IC) | 1/2″ | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Body Material | Carbide |
Product Features
Shipping Info
Go to My Lists